Prices and avaailibility
Prices
2024 | 2025 | Price | |
Winter Top | 23/12/23 - 06/01/24 10/02/24 - 17/02/24 | 21/12/24 - 04/01/25 01/03/25 - 08/03/25 | € 1950,00/week |
Winter Mid | 06/01/24 - 10/02/24 17/02/24 - 13/03/24 | 04/01/25 - 01/03/25 08/03/25 - 19/04/25 | € 1550,00/week |
Winter Low | 13/03/24 - 04/05/24 04/10/24 - 23/12/24 | 19/04/25 - 28/06/25 04/10/25 - 20/12/25 | € 995,00/week |
Summer Top | 29/06/24 - 31/08/24 | 28/06/25 - 30/08/25 | € 1550,00/week |
Summer Mid | 04/05/24 - 19/06/24 31/08/24 - 28/09/24 | 03/05/25 - 28/06/25 30/08/25 - 04/10/25 | € 995,00/week |
Always increase by | obligatory final cleaning & laundry | € 130,00 | |
tourist tax | € 2,50/p/p/d |
The appartment is usually rented for the period of 1 week, starting on Saturday (entrance from 16.00pm) till the next Saturday (departure before 11.00am).
You can always contact us on a deviating rental period.
Availibility